Usage Statistics for businessandpersonalfinance.net

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:22 CST

Usage summary for businessandpersonalfinance.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 35 16 21 17 28 557 85 109 83 178
Dec 2008 47 29 32 17 206 9404 551 996 918 1459
Nov 2008 62 42 46 22 183 12523 675 1392 1270 1869
Oct 2008 58 36 43 17 190 9327 539 1346 1119 1818
Sep 2008 40 21 29 17 96 5854 536 883 650 1206
Aug 2008 29 18 20 8 120 4493 271 650 574 899
Jul 2008 47 28 37 14 143 6341 452 1152 885 1466
Jun 2008 99 60 80 23 240 4706 660 2241 1699 2799
Totals 53205 3769 8769 7198 11694


Generated by Webalizer Version 2.01